<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Batta Environmental</title>
	<atom:link href="http://www.battaenv.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.battaenv.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 25 Apr 2012 13:18:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BATTA on Delaware Delegation to India</title>
		<link>http://www.battaenv.com/blog/?p=74</link>
		<comments>http://www.battaenv.com/blog/?p=74#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:18:41 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[Environmental Engineering]]></category>
		<category><![CDATA[Geo-Environmental]]></category>
		<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[Industrial Hygiene]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytical services]]></category>
		<category><![CDATA[Batta Environmental]]></category>
		<category><![CDATA[CII]]></category>
		<category><![CDATA[Delaware]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[industrial hygiene]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=74</guid>
		<description><![CDATA[Neeraj Batta, Vice President of BATTA is currently accompanying a State of Delaware Delegation to India.  Organized by the State&#8217;s International Trade Office, the Delegation includes the Secretary of State, BATTA, International Trade representatives, Delaware Supreme Court Justice Randy Holland, and partners of a Corporate Law Firm.
Mr. Batta is working to explore and expand BATTA&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Neeraj Batta, Vice President of BATTA is currently accompanying a State of Delaware Delegation to India.  Organized by the State&#8217;s International Trade Office, the Delegation includes the Secretary of State, BATTA, International Trade representatives, Delaware Supreme Court Justice Randy Holland, and partners of a Corporate Law Firm.</p>
<p>Mr. Batta is working to explore and expand BATTA&#8217;s Environmental / Health / Safety (EHS) opportunities within in India and was a guest speaker at an EHS Conference organized by the Confederation of Indian Industry (CII) in Mumbai.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTA&#8217;s Air Quality Monitoring Effort Appears on TV News</title>
		<link>http://www.battaenv.com/blog/?p=70</link>
		<comments>http://www.battaenv.com/blog/?p=70#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:26:30 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[Indoor Air Quality]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytical services]]></category>
		<category><![CDATA[Batta Environmental]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[exposure assessment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[NAAQS]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=70</guid>
		<description><![CDATA[BATTA&#8217;s Team was recently shown on WHYY news for current work with the Delaware City Environmental Coalition.  Click here to watch more on this collaborative effort:
]]></description>
			<content:encoded><![CDATA[<p>BATTA&#8217;s Team was recently shown on WHYY news for current work with the Delaware City Environmental Coalition.  <a href="http://www.newsworks.org/index.php/health-science-multimedia/item/35843-delaware-city-residents-getting-a-read-on-their-air-quality&amp;Itemid=21" target="_blank">Click here to watch more on this collaborative effort:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTA Continues Support for Delaware City Environmental Coalition</title>
		<link>http://www.battaenv.com/blog/?p=65</link>
		<comments>http://www.battaenv.com/blog/?p=65#comments</comments>
		<pubDate>Thu, 15 Mar 2012 19:13:30 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=65</guid>
		<description><![CDATA[BATTA is very pleased to continue our support for the collection of data from various sampling locations around Delaware City. We are completing 14 days of ambient air monitoring and collecting samples for PM-10, PM2.5, VOCs, SOx and NOx analyses.  Read more about this collaborative effort:
]]></description>
			<content:encoded><![CDATA[<p>BATTA is very pleased to continue our support for the collection of data from various sampling locations around Delaware City. We are completing 14 days of ambient air monitoring and collecting samples for PM-10, PM2.5, VOCs, SOx and NOx analyses.  <a href="http://www.delawareonline.com/article/20120315/NEWS08/203150337/Sniffing-around-answers?odyssey=mod%7Cnewswell%7Cimg%7CHome%7Cp&amp;nclick_check=1 " target="_blank">Read more about this collaborative effort:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTA Opens Office in Owings Mills, MD</title>
		<link>http://www.battaenv.com/blog/?p=61</link>
		<comments>http://www.battaenv.com/blog/?p=61#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:52:34 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytical services]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Batta Environmental]]></category>
		<category><![CDATA[Batta Laboratories]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[industrial hygiene]]></category>
		<category><![CDATA[lead dust wipe]]></category>
		<category><![CDATA[risk assessment]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=61</guid>
		<description><![CDATA[BATTA Environmental has recently opened a branch office in Owings Mills, MD.  The office is situated close to Baltimore, MD and convenient to the Baltimore-Washington corridor.  The growth and expansion of our services to this important market has necessitated the need for a local office presence.  Our objective will be to grow this office into [...]]]></description>
			<content:encoded><![CDATA[<p>BATTA Environmental has recently opened a branch office in Owings Mills, MD.  The office is situated close to Baltimore, MD and convenient to the Baltimore-Washington corridor.  The growth and expansion of our services to this important market has necessitated the need for a local office presence.  Our objective will be to grow this office into a fully-independent branch office capable of supporting our growing Federal and non-Federal client base in the Baltimore-DC corridor.  BATTA is very excited to be taking this important step and looks forward to supporting our current and future clients in the area.</p>
<p>The office contact information is:</p>
<p><strong>Batta Environmental </strong></p>
<p><strong> </strong></p>
<p><strong>10451 Mill Run Circle, Ste. 400</strong></p>
<p><strong> </strong></p>
<p><strong>Owings Mills, Maryland 21117</strong></p>
<p><strong> </strong></p>
<p><strong>410.356.8849</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Awards BATTA Design Study Contract in DC</title>
		<link>http://www.battaenv.com/blog/?p=58</link>
		<comments>http://www.battaenv.com/blog/?p=58#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:09:02 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=58</guid>
		<description><![CDATA[The General Services Administration (GSA) has awarded BATTA a Design Study contract for a building in Washington, DC.  Under this contract, BATTA is tasked with delivering a Study for Asbestos (ACM) Abatement at a large Court Building.  The study is to investigate and evaluate feasible design alternatives for the abatement of asbestos while determining impacts [...]]]></description>
			<content:encoded><![CDATA[<p>The General Services Administration (GSA) has awarded BATTA a Design Study contract for a building in Washington, DC.  Under this contract, BATTA is tasked with delivering a Study for Asbestos (ACM) Abatement at a large Court Building.  The study is to investigate and evaluate feasible design alternatives for the abatement of asbestos while determining impacts to Architectural, Mechanical, Electrical, and Fire Protection systems. Deliverables will include a conceptual design program, implementation strategy, phasing plan, schedule and estimates to support the project&#8217;s needs.</p>
<p>As a Prime Consultant, BATTA will be managing the Environmental scope effort and leading an A/M/E/P team to deliver the program study requirements.  We are looking forward to this challenge and further growing our presence in the DC market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTA Exhibits at Analitica Latin America Expo in Brazil</title>
		<link>http://www.battaenv.com/blog/?p=54</link>
		<comments>http://www.battaenv.com/blog/?p=54#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:37:58 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[BATTA Labs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Analitica]]></category>
		<category><![CDATA[analytical services]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Batta Laboratories]]></category>
		<category><![CDATA[Laboratory]]></category>
		<category><![CDATA[Naresh Batta]]></category>
		<category><![CDATA[quality assurance]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=54</guid>
		<description><![CDATA[Batta Environmental is exhibiting at the Analitica Latin America Expo in Brazil.  The Expo is the premiere event for the International Exhibition of Laboratory Technology, Analyses, Biotechnology and  Quality Control.  The major companies of the laboratory technology,  biotechnology and quality control sectors participate in the event and it is where one can find in [...]]]></description>
			<content:encoded><![CDATA[<p>Batta Environmental is exhibiting at the Analitica Latin America Expo in Brazil.  The Expo is the premiere event for the International Exhibition of Laboratory Technology, Analyses, Biotechnology and  Quality Control.  The major companies of the laboratory technology,  biotechnology and quality control sectors participate in the event and it is where one can find in one place the best opportunities in  solutions, products and services of major industries: pharmaceutical,  cosmetics, food, chemical among others.</p>
<p>BATTA is proud to showcase our Environmental Laboratory Qualifications and Experience at this event and hopes to gain new insight and contacts in Brazil&#8217;s emerging market economy.</p>
<p>The trip is being organized in part by the Delaware Office of International  Trade and Development who is providing invaluable support and assistance.  Mr. Naresh Batta, President, is travelling with the State of Delaware and two other local laboratory technology companies to exhibit and participate in this exciting event.</p>
<p><!--FIM DO CONTEUDO --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTA&#8217;s GSA Contract Extended to 2016!</title>
		<link>http://www.battaenv.com/blog/?p=49</link>
		<comments>http://www.battaenv.com/blog/?p=49#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:12:04 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[analytical services]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Batta Environmental]]></category>
		<category><![CDATA[Batta Laboratories]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSA Contract]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=49</guid>
		<description><![CDATA[The GSA (General Services Administration) has elected to exercise the option for extension to our GSA Environmental Services Contract.  Originally awarded in October of 2006, the extension period will go to October of 2016.  BATTA is authorized to provide Environmental Services under Federal Supply Schedule 899 and for the following Special Identification Numbers [...]]]></description>
			<content:encoded><![CDATA[<p>The GSA (General Services Administration) has elected to exercise the option for extension to our GSA Environmental Services Contract.  Originally awarded in October of 2006, <strong>the extension period will go to October of 2016</strong>.  BATTA is authorized to provide Environmental Services under Federal Supply Schedule 899 and for the following Special Identification Numbers (SIN)</p>
<ul>
<li style="text-align: left;"><strong>899-1  Environmental Consulting Services</strong></li>
<li style="text-align: left;"><strong>899-3 Environmental Training Services</strong></li>
<li style="text-align: left;"><strong>899-8 Remediation and Reclamation Services</strong></li>
</ul>
<p>We are privileged that GSA has decided to exercise the renewal option.  This will provide us the opportunity to continue providing our Environmental and Laboratory services for our current Federal clients that are utilizing this contract vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Washington University chooses BATTA as HAZMAT Consultant</title>
		<link>http://www.battaenv.com/blog/?p=44</link>
		<comments>http://www.battaenv.com/blog/?p=44#comments</comments>
		<pubDate>Fri, 01 Jul 2011 17:08:51 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[Batta Environmental]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[HAZMAT]]></category>
		<category><![CDATA[industrial hygiene]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[washington dc]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=44</guid>
		<description><![CDATA[The George Washington University (GWU) has chosen BATTA as their HAZMAT Consultant and HAZMAT Project Manager for renovations occurring at their Medical Center Building.  BATTA will be providing HAZMAT survey guidance, engineering designs for HAZMAT abatement and overall project management for remediation and disposal of regulated materials.  The effort is part of large [...]]]></description>
			<content:encoded><![CDATA[<p>The George Washington University (GWU) has chosen BATTA as their HAZMAT Consultant and HAZMAT Project Manager for renovations occurring at their Medical Center Building.  BATTA will be providing HAZMAT survey guidance, engineering designs for HAZMAT abatement and overall project management for remediation and disposal of regulated materials.  The effort is part of large building renovations taking place over the next couple of years.</p>
<p>BATTA is honored to be chosen for this project and looks forward to expanding our growing presence in the Washington D.C. market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTA Supports Delaware City Environmental Coalition</title>
		<link>http://www.battaenv.com/blog/?p=36</link>
		<comments>http://www.battaenv.com/blog/?p=36#comments</comments>
		<pubDate>Fri, 08 Apr 2011 17:34:14 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[BATTA Labs]]></category>
		<category><![CDATA[Industrial Hygiene]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytical services]]></category>
		<category><![CDATA[Batta Environmental]]></category>
		<category><![CDATA[Batta Laboratories]]></category>
		<category><![CDATA[Delaware City]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[NOx]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Refinery]]></category>
		<category><![CDATA[SOx]]></category>
		<category><![CDATA[VOC]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=36</guid>
		<description><![CDATA[The Delaware City Environmental Coalition (DCEC) has received funding from the new owners/operators of the Delaware City Refinery site to conduct baseline air quality sampling.  BATTA is very pleased to support the collection of this baseline data from various sampling locations around Delaware City.  We are completing 14 days of ambient air monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>The Delaware City Environmental Coalition (DCEC) has received funding from the new owners/operators of the Delaware City Refinery site to conduct baseline air quality sampling.  BATTA is very pleased to support the collection of this baseline data from various sampling locations around Delaware City.  We are completing 14 days of ambient air monitoring and collecting samples for PM-10, PM2.5, VOCs, SOx and NOx analyses.  <a href="http://www.middletowntranscript.com/topstories/x1626573248/Refinery-funds-Delaware-City-air-monitoring-project?img=2">Read more about this collaborative effort between Industry and Environmental</a>: </p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BATTA to Exhibit at 2011 National Brownfields Conference in Philadelphia</title>
		<link>http://www.battaenv.com/blog/?p=32</link>
		<comments>http://www.battaenv.com/blog/?p=32#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:47:24 +0000</pubDate>
		<dc:creator>NeerajBatta</dc:creator>
				<category><![CDATA[Environmental Engineering]]></category>
		<category><![CDATA[Geo-Environmental]]></category>
		<category><![CDATA[Industrial Hygiene]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[analytical services]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Batta Environmental]]></category>
		<category><![CDATA[Batta Laboratories]]></category>
		<category><![CDATA[brownfields]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[risk assessment]]></category>

		<guid isPermaLink="false">http://www.battaenv.com/blog/?p=32</guid>
		<description><![CDATA[BATTA will be exhibiting at the 2011 National Brownfield Conference taking place from April 3-5, 2011.  
The 2011 National Brownfields Conference is headed to Philadelphia on April 3-5, 2011. It is the largest, most comprehensive conference focused on cleaning up and redeveloping abandoned, underutilized, and potentially contaminated properties in the nation. There is no better deal in [...]]]></description>
			<content:encoded><![CDATA[<p>BATTA will be exhibiting at the 2011 National Brownfield Conference taking place from April 3-5, 2011.  <a href="http://www.brownfields2011.org/en/home"></p>
<p>The 2011 National Brownfields Conference is headed to Philadelphia on April 3-5, 2011. It is the largest, most comprehensive conference focused on cleaning up and redeveloping abandoned, underutilized, and potentially contaminated properties in the nation. There is no better deal in the redevelopment marketplace than Brownfields 2011 because registration is free, and by signing up you gain access to more than 100 educational and learning opportunities, outstanding plenary sessions, 200 exhibitors, scores of networking events, special training sessions, film screenings, book signings and much, much more. The conference is cosponsored by the U.S. EPA and ICMA, and attracts more than six thousand registrants and hundreds of exhibitors. The conference has plentiful networking and business development opportunities including the Economic Development Forum and Exhibit Hall both sponsored by ICMA. While you are in Philadelphia you can also experience the city with our mobile workshops and walking tours. Whether you&#8217;re a newcomer to the world of economic and environmental redevelopment, or a seasoned professional looking to make new connections and increase your business, Brownfields 2011 offers something for you!</p>
<p>For more information visit the conference website at <a>www.brownfields2011.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.battaenv.com/blog/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

